-
IST INSTALLMENT (APRIL – JUNE) (Paid to 1 to 10 April) | PARTICULAR / CLASS | LKG & UKG | I - II | III - V | VI - VIII | IX | X | XI | XII | |||||
Admission Fee ( New Student) | 1500=00 | 1800=00 | 2000=00 | 2200=00 | 2500=00 | ---- | 3000=00 | ---- | ||||||
Annual Fee | 1200=00 | 1600=00 | 2000=00 | 2400=00 | 3000=00 | 3000=00 | 4000=00 | 4000=00 | ||||||
Tution Fee | 3900=00 | 4500=00 | 5100=00 | 5700=00 | 6600=00 | 6600=00 | 8100=00 | 8100=00 | ||||||
Examination Fee | 150=00 | 200=00 | 250=00 | 300=00 | 300=00 | 300=00 | 300=00 | 300=00 | ||||||
Computer Fee | 150=00 | 200=00 | 250=00 | 300=00 | 300=00 | 300=00 | 300=00 | 300=00 | ||||||
Smart Class | 150=00 | 200=00 | 200=00 | 200=00 | 200=00 | 200=00 | 200=00 | 200=00 | ||||||
Lab Fee | ---- | ---- | ---- | ---- | 200=00 | 200=00 | 300=00 | 300=00 | ||||||
Robotics Classes | ---- | ---- | 200=00 | 200=00 | 200=00 | 200=00 | 200=00 | 200=00 | ||||||
Total (New Students ) | 7050=00 | 8500=00 | 10000=00 | 11300=00 | 13300=00 | ---- | 16400=00 | ---- | ||||||
Total ( Old Students ) | 5550=00 | 6700=00 | 8000=00 | 9100=00 | 10800=00 | 10800=00 | 13400=00 | 13400=00 | ||||||
IIND INSTALLMENT PAID- (20 JUNE – 10 JULY). | Tution Fee | 3900=00 | 4500=00 | 5100=00 | 5700=00 | 6600=00 | 6600=00 | 8100=00 | 8100=00 | |||||
Examination Fee | 150=00 | 200=00 | 250=00 | 300=00 | 300=00 | 300=00 | 300=00 | 300=00 | ||||||
Computer Fee | 150=00 | 200=00 | 250=00 | 300=00 | 300=00 | 300=00 | 300=00 | 300=00 | ||||||
Smart Class | 150=00 | 200=00 | 200=00 | 200=00 | 200=00 | 200=00 | 200=00 | 200=00 | ||||||
Lab Fee | ---- | ---- | ---- | ---- | 200=00 | 200=00 | 300=00 | 300=00 | ||||||
Robotics Classes | ---- | ---- | 200=00 | 200=00 | 200=00 | 200=00 | 200=00 | 200=00 | ||||||
Total | 4350=00 | 5100=00 | 6000=00 | 6700=00 | 7800=00 | 7800=00 | 9400=00 | 9400=00 | ||||||
IIIRD INSTALLMENT PAID- (20 SEP – 10 OCT). | Tution Fee | 3900=00 | 4500=00 | 5100=00 | 5700=00 | 6600=00 | 6600=00 | 8100=00 | 8100=00 | |||||
Examination Fee | 150=00 | 200=00 | 250=00 | 300=00 | 300=00 | 300=00 | 300=00 | 300=00 | ||||||
Computer Fee | 150=00 | 200=00 | 250=00 | 300=00 | 300=00 | 300=00 | 300=00 | 300=00 | ||||||
Smart Class | 150=00 | 200=00 | 200=00 | 200=00 | 200=00 | 200=00 | 200=00 | 200=00 | ||||||
Lab Fee | ---- | ---- | ---- | ---- | 200=00 | 200=00 | 300=00 | 300=00 | ||||||
Robotics Classes | ---- | ---- | 200=00 | 200=00 | 200=00 | 200=00 | 200=00 | 200=00 | ||||||
Total | 4350=00 | 5100=00 | 6000=00 | 6700=00 | 7800=00 | 7800=00 | 9400=00 | 9400=00 | ||||||
IVTH INSTALLMENT PAID- (20 DEC – 10 JAN). | Tution Fee | 3900=00 | 4500=00 | 5100=00 | 5700=00 | 6600=00 | 6600=00 | 8100=00 | 8100=00 | |||||
Examination Fee | 150=00 | 200=00 | 250=00 | 300=00 | 300=00 | 300=00 | 300=00 | 300=00 | ||||||
Computer Fee | 150=00 | 200=00 | 250=00 | 300=00 | 300=00 | 300=00 | 300=00 | 300=00 | ||||||
Smart Class | 150=00 | 200=00 | 200=00 | 200=00 | 200=00 | 200=00 | 200=00 | 200=00 | ||||||
Lab Fee | ---- | ---- | ---- | ---- | 200=00 | 200=00 | 300=00 | 300=00 | ||||||
Robotics Classes | ---- | ---- | 200=00 | 200=00 | 200=00 | 200=00 | 200=00 | 200=00 | ||||||
TOTAL | 4350=00 | 5100=00 | 6000=00 | 6700=00 | 7800=00 | 7800=00 | 9400=00 | 9400=00 | ||||||
TOTAL YEARLY FEE | (New Students) | 20100 | 23800 | 28000 | 31400 | 36700 | 34200 | 44600 | 41600 | |||||
(Old Students) | 18600 | 22000 | 26000 | 29200 | 34200 | 41600 | ||||||||
· NO ADMISSION FEE FOR GIRLS.
· BUS CHARGE WILL BE APPLICABLE ACCORDING TO STOPPAGES.